<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cancer Seen Visually through Twitter</title>
	<atom:link href="http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/</link>
	<description>Support Adolescent and Young Adult Cancer Advocacy and Education!</description>
	<lastBuildDate>Fri, 18 Jun 2010 01:49:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cary</title>
		<link>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/comment-page-1/#comment-3404</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seventyk.org/?p=262#comment-3404</guid>
		<description>Thanks for posting about this topic.Actually I agree with you, this is very useful for me.And I’m waiting your next artikel. Regards,</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this topic.Actually I agree with you, this is very useful for me.And I’m waiting your next artikel. Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiring, Informative, Interesting, Vol. 1 &#171; I Beat Cancer, You Can Too</title>
		<link>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/comment-page-1/#comment-3297</link>
		<dc:creator>Inspiring, Informative, Interesting, Vol. 1 &#171; I Beat Cancer, You Can Too</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seventyk.org/?p=262#comment-3297</guid>
		<description>[...] I found this post fascinating not only as a cancer survivor, but also as a PR student and Twitter enthusiast! Check [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this post fascinating not only as a cancer survivor, but also as a PR student and Twitter enthusiast! Check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylea Notarthomas</title>
		<link>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/comment-page-1/#comment-3296</link>
		<dc:creator>Kaylea Notarthomas</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seventyk.org/?p=262#comment-3296</guid>
		<description>Wow! I&#039;m both a cancer survivor and Twitter enthusiast (PR student), so this is fascinating info. 

I&#039;m linking back to your blog on my blog; the post should go up later tonight or tomorrow. I&#039;d really appreciate it if you&#039;d check it out and recommend my blog to your followers! Thanks!!

Kaylea</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m both a cancer survivor and Twitter enthusiast (PR student), so this is fascinating info. </p>
<p>I&#8217;m linking back to your blog on my blog; the post should go up later tonight or tomorrow. I&#8217;d really appreciate it if you&#8217;d check it out and recommend my blog to your followers! Thanks!!</p>
<p>Kaylea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
