<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeventyK &#187; News/Articles</title>
	<atom:link href="http://blog.seventyk.org/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seventyk.org</link>
	<description>Support Adolescent and Young Adult Cancer Advocacy and Education!</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mind the Gap: Cancer in Adolescents and Young Adults (Part II)…</title>
		<link>http://blog.seventyk.org/2010/02/09/mind-the-gap-cancer-in-adolescents-and-young-adults-part-ii%e2%80%a6/</link>
		<comments>http://blog.seventyk.org/2010/02/09/mind-the-gap-cancer-in-adolescents-and-young-adults-part-ii%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:58:38 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Cancer Fighters]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Opinion-Editorial]]></category>
		<category><![CDATA[SeventyK]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=240</guid>
		<description><![CDATA[Today, there are over 70,000 adolescents and young adults diagnosed with cancer per year in the US alone. For over two decades there has been little or no improvement in survival in cancer patients between the ages of 15-39, as defined by the US National Cancer Institute. Cancer is the most common fatal disease in [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/02/09/mind-the-gap-cancer-in-adolescents-and-young-adults-part-ii%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Concert for a Cancer Patient? Looking for tickets?</title>
		<link>http://blog.seventyk.org/2010/02/04/best-concert-for-a-cancer-patient-looking-for-tickets/</link>
		<comments>http://blog.seventyk.org/2010/02/04/best-concert-for-a-cancer-patient-looking-for-tickets/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:35:08 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=203</guid>
		<description><![CDATA[Our fellow supporters at the Teenage Cancer Trust will be hosting their 10th annual concert at the Royal Albert Hall in London from February through March. Tickets go on sale tomorrow, Feb 5th!!! Here is a sneak preview: Line up is confirmed, and supporting acts are yet to be announced. Depeche Mode &#8211; supported by [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/02/04/best-concert-for-a-cancer-patient-looking-for-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cancer Day</title>
		<link>http://blog.seventyk.org/2010/02/04/world-cancer-day/</link>
		<comments>http://blog.seventyk.org/2010/02/04/world-cancer-day/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:49:18 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=192</guid>
		<description><![CDATA[According to the World Health Organization, today is World Cancer Day. Cancer is a leading cause of death around the world. WHO estimates that 84 million people will die of cancer between 2005 and 2015 without intervention. Each year on 4 February, WHO supports International Union Against Cancer to promote ways to ease the global [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/02/04/world-cancer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Childhood Cancer Survivors Have Healthy Babies</title>
		<link>http://blog.seventyk.org/2009/10/12/most-childhood-cancer-survivors-have-healthy-babies/</link>
		<comments>http://blog.seventyk.org/2009/10/12/most-childhood-cancer-survivors-have-healthy-babies/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:36:59 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=138</guid>
		<description><![CDATA[Good news for cancer survivors: Most female and male childhood cancer survivors have normal pregnancies and healthy children, according to two U.S. studies&#8230; read more here: http://news.yahoo.com/s/hsn/20091007/hl_hsn/mostchildhoodcancersurvivorshavehealthybabies]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2009/10/12/most-childhood-cancer-survivors-have-healthy-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a recent college graduate to do about health insurance?</title>
		<link>http://blog.seventyk.org/2009/05/21/whats-a-recent-college-graduate-to-do-about-health-insurance/</link>
		<comments>http://blog.seventyk.org/2009/05/21/whats-a-recent-college-graduate-to-do-about-health-insurance/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:27:06 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=120</guid>
		<description><![CDATA[There really is nothing like that special moment, the years it takes to that one day: graduation.  It seems amazing, you have a degree, great friends, proud family, the world at your fingertips.  Then it sets in. The real world. Adjusting to adulthood, managing the transition back from the safety of the college dorms/campus housing [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2009/05/21/whats-a-recent-college-graduate-to-do-about-health-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCI Young Adult Cancer Awareness Week</title>
		<link>http://blog.seventyk.org/2009/04/17/uci-young-adult-cancer-awareness-week/</link>
		<comments>http://blog.seventyk.org/2009/04/17/uci-young-adult-cancer-awareness-week/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:51:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[SeventyK]]></category>
		<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=113</guid>
		<description><![CDATA[UCI&#8217;s Young Adult Program put on a &#8220;Young Adult Cancer Awareness Week&#8221; with events from March 30th to April 3rd.  Beyond featuring the program itself, the week promoted other young adult cancer related programs such as SeventyK and Spot A Spot (part of the National Melanoma Awareness Project, www.spotaspot.org). We had a lot of amazing [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2009/04/17/uci-young-adult-cancer-awareness-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study into Mobile Phone Health Risks for Adolescents</title>
		<link>http://blog.seventyk.org/2009/03/05/study-into-mobile-phone-health-risks-for-adolescents/</link>
		<comments>http://blog.seventyk.org/2009/03/05/study-into-mobile-phone-health-risks-for-adolescents/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:14:55 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=77</guid>
		<description><![CDATA[Professor Sim, from Monash University in Australia, has taken part in an international study to look at the association between mobile phones and brain tumors in young people.  This five-year study will recruit adolescents and young adults ages 10 to 24 who have had cancer, as well as those who have not, to participate. InterPHONE, [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2009/03/05/study-into-mobile-phone-health-risks-for-adolescents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDC: &#8216;Young invincibles&#8217; have significant health concerns</title>
		<link>http://blog.seventyk.org/2009/02/22/cdc-young-invincibles-have-significant-health-concerns/</link>
		<comments>http://blog.seventyk.org/2009/02/22/cdc-young-invincibles-have-significant-health-concerns/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:54:27 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=39</guid>
		<description><![CDATA[When we are in our 20&#8242;s we think we are indestructible. The reality is that about a third of young adults between the ages of 20 and 24 lack health insurance. This article speaks about the situation of young adults as discovered by the Center for Disease Control (CDC): http://www.cnn.com/2009/HEALTH/02/17/cdc.young.people/]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2009/02/22/cdc-young-invincibles-have-significant-health-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
