<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeventyK</title>
	<atom:link href="http://blog.seventyk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seventyk.org</link>
	<description>Support Adolescent and Young Adult Cancer Advocacy and Education!</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Changing Cancer Treatment, Care and Support for Young People</title>
		<link>http://blog.seventyk.org/2010/06/29/changing-cancer-treatment-care-and-support-for-young-people/</link>
		<comments>http://blog.seventyk.org/2010/06/29/changing-cancer-treatment-care-and-support-for-young-people/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:59:24 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=311</guid>
		<description><![CDATA[as recently highlighted in the Huffington Post and Denver Post&#8230;. Changing Cancer Treatment, Care and Support for Young People Part of being young includes constantly defining oneself. It also means puberty, your first job, first kiss, college, living on your own or even marriage. However, the immortality that we feel by being young can often [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/06/29/changing-cancer-treatment-care-and-support-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Charter of Rights for Young People with Cancer</title>
		<link>http://blog.seventyk.org/2010/06/29/international-charter-of-rights-for-young-people-with-cancer/</link>
		<comments>http://blog.seventyk.org/2010/06/29/international-charter-of-rights-for-young-people-with-cancer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:47:58 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=305</guid>
		<description><![CDATA[After more than a year of an incredible collaborative work with the Teenage Cancer Trust, CanTeen Australia, CanTeen New Zealand and the Lance Armstrong Foundation, we are delighted to announce the launch of The International Charter of Rights for Young People with Cancer. Roger Daltrey from The Who rocking out and signing the charter with [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/06/29/international-charter-of-rights-for-young-people-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving the Finger to Cancer: Youth Health Movements</title>
		<link>http://blog.seventyk.org/2010/05/24/giving-the-finger-to-cancer-youth-health-movements/</link>
		<comments>http://blog.seventyk.org/2010/05/24/giving-the-finger-to-cancer-youth-health-movements/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:37:48 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=302</guid>
		<description><![CDATA[SeventyK Co-Founder&#8217;s Dr. Leonard Sender and Ali Ansary recently highlighted on how young people are creating movements aimed at educating and keeping people alive and healthy, in particular with a focus on adolescent cancer. Check it out. http://www.mobileyouth.org/post/giving-the-finger-to-cancer-youth-health-movements/]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/05/24/giving-the-finger-to-cancer-youth-health-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interscope Record&#8217;s Rev Theory visit with SeventyK</title>
		<link>http://blog.seventyk.org/2010/05/19/interscope-records-rev-theory-visit-with-seventyk/</link>
		<comments>http://blog.seventyk.org/2010/05/19/interscope-records-rev-theory-visit-with-seventyk/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:02:47 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=299</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/05/19/interscope-records-rev-theory-visit-with-seventyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Smoking Kills&#8230; cigarette-marketing campaign targeted young teenage girls</title>
		<link>http://blog.seventyk.org/2010/04/28/yes-smoking-kills-cigarette-marketing-campaign-targeted-young-teenage-girls/</link>
		<comments>http://blog.seventyk.org/2010/04/28/yes-smoking-kills-cigarette-marketing-campaign-targeted-young-teenage-girls/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:40:58 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=294</guid>
		<description><![CDATA[A team of researchers from the UC San Diego Cancer Center have published a paper in the journal Pediatrics where they assessed whether or not cigarette-advertising campaigns conducted after the 1998 Master Settlement Agreement (MSA) have influenced smoking among adolescents. The MSA restricted the tobacco industry from advertising practices that targeted teens. From a national [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/04/28/yes-smoking-kills-cigarette-marketing-campaign-targeted-young-teenage-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Your Sense of Tumour conference this year ONLINE!!!</title>
		<link>http://blog.seventyk.org/2010/03/19/find-your-sense-of-tumour-conference-this-year-online/</link>
		<comments>http://blog.seventyk.org/2010/03/19/find-your-sense-of-tumour-conference-this-year-online/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:46:17 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=289</guid>
		<description><![CDATA[The UK&#8217;s priemer cancer organization, the Teenage Cancer Trust, is hosting their annual Find Your Sense of Tumour conference. It is specifically for young people with cancer and gives them the chance to share experiences and learn more about their disease. Plus, 400 young people from all over the country in one place for a [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/03/19/find-your-sense-of-tumour-conference-this-year-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeventyK Co-Founder, Dr. Leonard Sender on FOX talking about Young Adult Cancer</title>
		<link>http://blog.seventyk.org/2010/03/17/seventyk-co-founder-dr-leonard-sender-on-fox-on-young-adult-cancer/</link>
		<comments>http://blog.seventyk.org/2010/03/17/seventyk-co-founder-dr-leonard-sender-on-fox-on-young-adult-cancer/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:18:54 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=284</guid>
		<description><![CDATA[Give Miracles: Frankie&#8217;s Story Children&#8217;s Miracle Network Reporter: Al Naipo Posted by: Tony Spearman / myFOXla.com Orange &#8211; Frankie Mach, a 20-year-old mother of two found out she had cancer; just days after her daughter&#8217;s cancer went into remission. Both toddler and mom were treated at Children&#8217;s Hospital of Orange County, a member of the [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/03/17/seventyk-co-founder-dr-leonard-sender-on-fox-on-young-adult-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An International look @ Women&#8217;s Cancer&#8217;s via GapMinder</title>
		<link>http://blog.seventyk.org/2010/03/15/an-international-look-womens-cancers-via-gapminder/</link>
		<comments>http://blog.seventyk.org/2010/03/15/an-international-look-womens-cancers-via-gapminder/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:41:10 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cerival cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[gapminder]]></category>
		<category><![CDATA[GLOBOCAN]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[rectum cancer]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=271</guid>
		<description><![CDATA[GapMinder is a nonprofit based out of Sweden and was acquired by Google recently. Its main spokes person has been Professor Hans Rosling who has been able to demonstrate the beauty of GapMinder in looking at statistics to tell us about the past, present and future. Although some of the data can be sparse, we [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/03/15/an-international-look-womens-cancers-via-gapminder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancer Seen Visually through Twitter</title>
		<link>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/</link>
		<comments>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:30:00 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=262</guid>
		<description><![CDATA[We were trying to play around with a few different ways of looking at cancer. After reading a highlight in the Harvard Business Review on data visualization by Jeff Clark at Neoformix (http://neoformix.com/), we thought we give it a go. First is a stream graph. We thought we check out to see how #cancer performs [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/03/08/cancer-seen-visually-through-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30 years old or younger and diagnosed with cancer: No one&#8217;s ready for this. (Part 3)</title>
		<link>http://blog.seventyk.org/2010/03/08/30-years-old-or-younger-and-diagnosed-with-cancer-no-ones-ready-for-this-part-3/</link>
		<comments>http://blog.seventyk.org/2010/03/08/30-years-old-or-younger-and-diagnosed-with-cancer-no-ones-ready-for-this-part-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:35:06 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Supporter]]></category>

		<guid isPermaLink="false">http://blog.seventyk.org/?p=258</guid>
		<description><![CDATA[Alex (part 3): If you could travel to anywhere in the world, where would that be and why?: “I travel for a living, so there haven&#8217;t been many places I wanted to go and haven&#8217;t already. I would say Sardinia. It’s an island off the coast of Italy. It’s very nice and relaxing.” – Alex [...]]]></description>
		<wfw:commentRss>http://blog.seventyk.org/2010/03/08/30-years-old-or-younger-and-diagnosed-with-cancer-no-ones-ready-for-this-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
